Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$1,080.72 MonthlyRare Opportunity To Have The Best Unimpeded South-View Penthouse In The Prestigious Royal Gardens, Freshly painted and renovated with hardwood floor, featuring a marble countertop and backsplash in the Kitchen. 2 Storey (1160 Sqft) 2 Bedrooms Suite, Spacious balcony with 300 Sqft Corner Magnificent Rooftop Terrance (To Extend Its Living Space Outdoors) . 9 Feet Ceiling/Natural Light Throughout. Open Concept Living, Ideally Located Near a Variety of Amenities Including Restaurants, Shops, And Medical Services, The Convenience of YRT Transit At Your Doorstep And Seamless Access To Highways 404,407,Go Station, School And All Amenities In Heart Of Richmond Hill. (id:36724)
MLS® Number | N12079359 |
Property Type | Single Family |
Community Name | Doncrest |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 11 To 15 Years |
Amenities | Security/concierge, Exercise Centre, Sauna, Visitor Parking, Storage - Locker |
Appliances | Dryer, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.6 m | 3.96 m | 5.6 m x 3.96 m |
Main Level | Dining Room | 5.6 m | 3.96 m | 5.6 m x 3.96 m |
Main Level | Kitchen | 5.6 m | 3.96 m | 5.6 m x 3.96 m |
Upper Level | Primary Bedroom | 4.45 m | 3.05 m | 4.45 m x 3.05 m |
Upper Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Contact us for more information