Luxurious Double Car Garage Freehold Townhouse With Coach House! Only 2 Years Old. 3998Sqft As Per Floor Plan. $$$ Upgrades With Modern Design. 10Ft Ceiling On Main & 9Ft On Upper & Lower Levels. Hardwood Floor, Smooth Ceiling, Pot Lights & Modern Light Fixtures, California Shutters. Family Size Kitchen With Quartz Counter, Stainless Steel Appliances, Center Island & Backsplash. 3 Spacious Bedrooms On Upper. Huge Master With 10Ft Ceiling, 5Pc Ensuite & Walk-In Closet. Family Room With Fireplace, Bedroom & 4Pc Bathroom On Ground. Coach House Above Garage With Great Room, Kitchen, Bedroom & 4Pc Bathroom. Interlock Patio. Prive Driveway With 2 Car Parking. Top Ranking Bayview Secondary School. (id:36724)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | N11431008 |
Property Type | Single Family |
Community Name | Observatory |
Parking Space Total | 4 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Range, Refrigerator, Two Stoves, Two Washers, Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Tile |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 113 Ft ,10 In |
Size Frontage | 22 Ft |
Size Irregular | 22 X 113.9 Ft |
Size Total Text | 22 X 113.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.81 m | 3.28 m | 3.81 m x 3.28 m |
Flat | Bedroom | 4.01 m | 2.51 m | 4.01 m x 2.51 m |
Flat | Great Room | 3.81 m | 3.28 m | 3.81 m x 3.28 m |
Main Level | Living Room | 7.34 m | 5.2833 m | 7.34 m x 5.2833 m |
Main Level | Dining Room | 7.34 m | 5.28 m | 7.34 m x 5.28 m |
Main Level | Kitchen | 4.27 m | 3.4 m | 4.27 m x 3.4 m |
Main Level | Eating Area | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Upper Level | Primary Bedroom | 4.42 m | 4.27 m | 4.42 m x 4.27 m |
Upper Level | Bedroom 2 | 3.38 m | 3.05 m | 3.38 m x 3.05 m |
Upper Level | Bedroom 3 | 3.15 m | 2.74 m | 3.15 m x 2.74 m |
Ground Level | Family Room | 6.45 m | 4.14 m | 6.45 m x 4.14 m |
Ground Level | Bedroom 4 | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
Contact us for more information