Maintenance, Heat, Water, Parking
$689.08 MonthlyBeautifully Renovated Unit Featuring Waterproof Vinyl Flooring & Fresh Paint Throughout. Functional Open-Concept Layout With Rare High Ceiling (Nearly 10 Ft Ceilings/9.8 Ft). Bright West Exposure Offers Abundant Afternoon Natural Light. Open Balcony Is Perfect For Coffee Breaks & Relaxing In The Sun. Luxury LG Washer & Dryer For Easy, Convenient Laundry. Modern Kitchen Equipped With Newer Appliances Including Dishwasher (2023) & Over-The-Range Microwave (2023). Upgraded Quiet & Powerful Bathroom Ventilation Fan. Located In The Heart Of Bayview Village. Just Steps to Bayview TTC Station, Bayview Village Shopping Centre, Loblaws, Cafes, Restaurants and Easy Highway Access. Exceptional Building Amenities Include An Indoor Swimming Pool, Jacuzzi, Sauna, Gym, And Lot's Of Visitor's Parking. Perfect For The First-Time Home Buyers! Move-In Ready. (id:36724)
| MLS® Number | C12899850 |
| Property Type | Single Family |
| Community Name | Bayview Village |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Sauna, Visitor Parking, Party Room, Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Vinyl, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.67 m | 3.26 m | 4.67 m x 3.26 m |
| Flat | Dining Room | 4.67 m | 3.26 m | 4.67 m x 3.26 m |
| Flat | Kitchen | 2.2 m | 2.2 m | 2.2 m x 2.2 m |
| Flat | Bedroom | 3.71 m | 2.82 m | 3.71 m x 2.82 m |
Contact us for more information