Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$569.20 MonthlyTHE BEST VALUE!!! Absolutely Immaculate 2 Bedrooms Turn Key Unit In Sought After North York. Bright & Open Concept Split Layout Allowing Very Practical Use Of Space -- Distinct Dining & Living Space. Spacious Bedrooms, Freshly Painted & New Luxury Vinyl Planks Throughout. Enjoy The Best Autumn Views From Your Balcony And Luscious Greeneries In The Summer. Modern Kitchen Equipped With Stainless Steel Appliances, Backsplash, And Stone Countertops. In suite laundry With Big Washer & Dryers (Not Condo Size). Large Locker Located On The Same Floor For Added Convenience. Building Amenities Includes Gym, Sauna, Party Room, Rooftop BBQ, Visitor Parking. TTC Bus Stop Right Outside Building, 5 Mins To Sheppard West Subway Station. Steps To Metro Supermarket, Tons Of Restaurants, Stores, And Plaza All Within Walking Distance. Top School Zone: William Lyon Mackenzie Collegiate Institute [24/746]. Perfect For Families & Downsizers Looking For Peaceful Condo Living Without The Hustling Bustling Of The City! (id:36724)
MLS® Number | C12386234 |
Property Type | Single Family |
Community Name | Bathurst Manor |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 6 To 10 Years |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Vinyl, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5014 m | 3.14 m | 5014 m x 3.14 m |
Flat | Dining Room | 5.14 m | 3.14 m | 5.14 m x 3.14 m |
Flat | Kitchen | 4.15 m | 2.62 m | 4.15 m x 2.62 m |
Flat | Primary Bedroom | 4.34 m | 3.22 m | 4.34 m x 3.22 m |
Flat | Bedroom 2 | 3.97 m | 2.6 m | 3.97 m x 2.6 m |
Flat | Bathroom | 2.32 m | 1.51 m | 2.32 m x 1.51 m |
Contact us for more information