Maintenance, Heat, Water, Insurance, Parking
$689.09 MonthlyWelcome To This Beautifully Maintained Unit Offers A Bright, Inviting Layout Enhanced By Fresh Paint Throughout And New Upgraded Light Fixtures. The Open Concept Living And Dining Areas Create A Warm, Functional Flow, Complemented By A Good Size Kitchen. Large Windows Fill The Home With Natural Light, While The Spacious Bedrooms Provide Comfort And Versatility. Ideally Situated Close To Bayview Village, Subway Station, Parks, Schools, Transit, And Everyday Conveniences, This Move-in-ready Property Blends Style, Comfort, And An Exceptional Location. (id:36724)
| MLS® Number | C13091890 |
| Property Type | Single Family |
| Community Name | Bayview Village |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Sauna, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.51 m | 3.42 m | 4.51 m x 3.42 m |
| Flat | Dining Room | 4.51 m | 3.42 m | 4.51 m x 3.42 m |
| Flat | Kitchen | 2.63 m | 2.33 m | 2.63 m x 2.33 m |
| Flat | Bedroom | 3.77 m | 2.85 m | 3.77 m x 2.85 m |
Contact us for more information