An amazing home you could find in the most family-friendly neighbourhoods. The flow starts with extra cabinets and large closet in the foyer area. The open chef-inspired kitchen with quartz countertops, two centre islands, pot filler, gas stove and a walk-in pantry makes a perfect dream kitchen. Great sized bedrooms and bathrooms, plus extra living space in fine finished basement allows your family to explore the flexibility in the house. The oasis-like backyard with an outdoor cooking area, gazebo for dining / relaxing area, the swimming pool and hot tub provides you 3 season entertainment. Close to amenities including parks, schools and entertainment, minutes to Highway 400. (id:36724)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | S12902218 |
| Property Type | Single Family |
| Community Name | West Bayfield |
| Amenities Near By | Park, Public Transit |
| Easement | Easement |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Dryer, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 149 Ft ,1 In |
| Size Frontage | 46 Ft ,10 In |
| Size Irregular | 46.9 X 149.1 Ft ; 84.14 Ft To The Back |
| Size Total Text | 46.9 X 149.1 Ft ; 84.14 Ft To The Back|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.9 m | 3.96 m | 4.9 m x 3.96 m |
| Second Level | Bedroom 2 | 5.04 m | 3.6 m | 5.04 m x 3.6 m |
| Second Level | Bedroom 3 | 4.55 m | 3.6 m | 4.55 m x 3.6 m |
| Second Level | Bedroom 4 | 3.3 m | 3.52 m | 3.3 m x 3.52 m |
| Basement | Recreational, Games Room | 10.2 m | 3.52 m | 10.2 m x 3.52 m |
| Basement | Den | 2.57 m | 3.6 m | 2.57 m x 3.6 m |
| Basement | Bedroom | 5.91 m | 3.61 m | 5.91 m x 3.61 m |
| Main Level | Kitchen | 6.93 m | 4.07 m | 6.93 m x 4.07 m |
| Main Level | Living Room | 5.45 m | 3.56 m | 5.45 m x 3.56 m |
| Main Level | Dining Room | 4.95 m | 3.19 m | 4.95 m x 3.19 m |
| Main Level | Laundry Room | 2.44 m | 3.61 m | 2.44 m x 3.61 m |
| Main Level | Office | 4.83 m | 3.58 m | 4.83 m x 3.58 m |
Contact us for more information