Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$493.95 MonthlyWelcome To This Luxurious 1+1 Bedroom Unit That Offers 700 Sq Ft Of Open-Concept Living Space, Thoughtfully Designed For Both Comfort And Functionality. Featuring Two Washrooms (An Exceptional Find For This Layout), Brand New Floorings, Fully Upgraded Kitchen With New Cabinetry, And All New Appliances. The Spacious Den Is Ideal For A Home Office Or Guest Space. Conveniently Located In The Heart Of Richmond Hill, With Easy Access To Viva Bus Stop And Public Transit, Walking Distance To Restaurants, Shops, Cineplex, And Future T&T Supermarket Right Across! Minutes To Highway 404 & 407. A Must-See Opportunity! (id:36724)
| MLS® Number | N12933338 |
| Property Type | Single Family |
| Community Name | Doncrest |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 21.46 m | 9.94 m | 21.46 m x 9.94 m |
| Flat | Living Room | 21.46 m | 9.94 m | 21.46 m x 9.94 m |
| Flat | Dining Room | 21.46 m | 9.94 m | 21.46 m x 9.94 m |
| Flat | Bedroom | 12.96 m | 9.94 m | 12.96 m x 9.94 m |
| Flat | Den | 8.5 m | 7.45 m | 8.5 m x 7.45 m |
Contact us for more information