Stunning Fully New Renovated 3 Bedroom +1 In The Prime Location Of North York ! This Spacious 4 Level Backsplit Sits With Parking For 4 Cars Is Located Near Park And school Combining Green Space And City Convenience. The Home Has Been Fully Renovated Top To Bottom In 2023 With Best Quality. Inside You'll Find 3+1 Bedrooms On The Main Level + 2 Separate Self Contained Units. A 3 Bedroom Suite And A 2 Bedroom Walkout Suite Creating Incredible Flexibility To Live Comfortably Upstairs While Renting Out The Lower Units To Cover Most Of Your Mortgage; Or Rent The Entire Home Up To $8,200 In Monthly Income. The Living Room Impresses With A Custom Raised High Slop ceiling and Skylight With Modern Kitchen Stainless Steel Appliances, Quartz Countertops And Luxury Stone Floors , And Pot Lights Throughout The House , Every Corner Of This Home Shows Style . Walking Distance To Bathurst Street, Shopping Center , Good Schools, Grocery Stores And Playgrounds Make A Rare Combination Of Lifestyle And Investment Value That's Hard To find . (id:36724)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | C12393396 |
Property Type | Single Family |
Neigbourhood | Westminster-Branson |
Community Name | Westminster-Branson |
Equipment Type | Water Heater, Water Softener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater, Water Softener |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 6 |
Bedrooms Total | 9 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Heater, Water Purifier, Water Softener, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 100 Ft |
Size Total Text | 60 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 2.8 m | 2.9 m | 2.8 m x 2.9 m |
Basement | Bedroom 2 | 2.9 m | 2.7 m | 2.9 m x 2.7 m |
Basement | Bedroom 3 | 2.8 m | 2.5 m | 2.8 m x 2.5 m |
Lower Level | Bedroom | 3.2 m | 3.1 m | 3.2 m x 3.1 m |
Lower Level | Bedroom 2 | 3.2 m | 3.1 m | 3.2 m x 3.1 m |
Upper Level | Bedroom | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Upper Level | Bedroom 2 | 3.1 m | 3.53 m | 3.1 m x 3.53 m |
Upper Level | Bedroom 3 | 3.1 m | 3 m | 3.1 m x 3 m |
Ground Level | Den | 3 m | 2.5 m | 3 m x 2.5 m |
Contact us for more information