Stunning Detached Home Located In Prestigious Oak Ridges Community. Only 6 Years Old. Facing To An Open Area, No Houses On The Front. Approx. $200K Upgrades, Luxurious Stone Front, French Door, 10 Ft Ceiling On Main, 9Ft Ceiling On 2nd Floor & Basement. Bright & Functional Layout. Large Windows Throughout. Hardwood Floor, Iron Pickets, Smooth Ceiling, Crown Moulding, Stylish Light Fixtures & Pot Lights, Custom Window Coverings. Family Size Kitchen With Quartz Counter, Centre Island, High-End Stainless Steel Appliances(Wolf Gas Stove, Sub-Zero Fridge), Backsplash & Extended Cabinets With Crown Moulding Up To Ceiling. 4 Large Bedrooms & 3 Bathrooms(2 Ensuites & 2 Semi-Ensuites) And Spacious Library On 2nd Floor. 10Ft Tray Ceiling In Master, 6Pc Ensuite With Glass Shower & Freestanding Tub. Finished Basement With Recreation Room, Kitchen, 1 Bedroom & 3Pc Bathroom. Close To Yonge St, Park, School, Shops, Restaurants... (id:36724)
2:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | N11939696 |
Property Type | Single Family |
Community Name | Oak Ridges |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Flooring Type | Hardwood, Vinyl, Tile |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 101 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 101 Ft |
Size Total Text | 40 X 101 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.96 m | 3.2 m | 3.96 m x 3.2 m |
Second Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Second Level | Bedroom 3 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Second Level | Bedroom 4 | 4.47 m | 3.05 m | 4.47 m x 3.05 m |
Second Level | Library | 3.35 m | 2.31 m | 3.35 m x 2.31 m |
Basement | Recreational, Games Room | 3.98 m | 3.61 m | 3.98 m x 3.61 m |
Ground Level | Living Room | 4.67 m | 4.37 m | 4.67 m x 4.37 m |
Ground Level | Dining Room | 4.67 m | 4.37 m | 4.67 m x 4.37 m |
Ground Level | Family Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Ground Level | Kitchen | 4.11 m | 2.54 m | 4.11 m x 2.54 m |
Ground Level | Eating Area | 4.11 m | 2.74 m | 4.11 m x 2.74 m |
Contact us for more information