Gorgeous Double Car Garage Home With Top Notch Finishes. Luxurious Stone Front, 10Ft Ceiling On Main, 9Ft Ceiling On 2nd. Hardwood Floor & Upgraded Tile Flooring, Iron Pickets, Custom Ceilings, Crown Moulding, Pot Lights, Stylish Chandeliers. Family Size Kitchen With Quartz Counter, Stainless Steel Appliances, Center Island, Backsplash, Extended Cabinet Up To Ceiling With Crown Moulding. 4 Spacious Bedrooms(2 With 10Ft Ceiling & 2 With 9Ft Ceiling) & 3 Bathrooms(2 Ensuites & 2 Semi-Ensuites) On 2nd Floor. Large Master With 10Ft Tray Ceiling, Walk-In Closest & 6Pc Ensuite With Freestanding Tub. Bright & Functional Layout Basement With Recreation Room, Wet Bar, 2 Bedrooms & 4Pc Bathroom. Long Driveway Can Park Up To 6 Cars. Beautiful Landscaping In Huge Backyard. (id:36724)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N11947150 |
Property Type | Single Family |
Community Name | Oak Ridges |
Parking Space Total | 8 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 162 Ft ,7 In |
Size Frontage | 48 Ft ,1 In |
Size Irregular | 48.1 X 162.6 Ft |
Size Total Text | 48.1 X 162.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.54 m | 5.18 m | 5.54 m x 5.18 m |
Second Level | Bedroom 2 | 4.88 m | 4.57 m | 4.88 m x 4.57 m |
Second Level | Bedroom 3 | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Second Level | Bedroom 4 | 4.32 m | 4.01 m | 4.32 m x 4.01 m |
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Ground Level | Living Room | 5.18 m | 3.66 m | 5.18 m x 3.66 m |
Ground Level | Dining Room | 5.33 m | 3.91 m | 5.33 m x 3.91 m |
Ground Level | Family Room | 5.03 m | 3.66 m | 5.03 m x 3.66 m |
Ground Level | Kitchen | 5.03 m | 2.59 m | 5.03 m x 2.59 m |
Ground Level | Eating Area | 5.03 m | 2.74 m | 5.03 m x 2.74 m |
Contact us for more information