Maintenance, Parcel of Tied Land
$197.43 MonthlyBrand New Townhouse, Never Lived In! Located On A Premium Lot, Backing Onto Briar Nine Park, With Beautiful View! Close To 2000 Sqft, Open Living/Dining Area With Picture Window Overlooks Ravine! Good Size Kitchen Equipped With Granite Counter, Stainless Steel Appliances, Centre Island. 3 Spacious Bedrooms & 2 Full Bathrooms On Upper. Large Family Room On Lower Level Features Picture Windows, Overlooks Ravine! Finished Basement With Walk-Out To Backyard! (id:36724)
MLS® Number | N12032517 |
Property Type | Single Family |
Community Name | Oak Ridges |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Hood Fan, Stove, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 92 Ft ,2 In |
Size Frontage | 18 Ft |
Size Irregular | 18.04 X 92.22 Ft |
Size Total Text | 18.04 X 92.22 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.1 m | 5.28 m | 6.1 m x 5.28 m |
Lower Level | Family Room | 6.1 m | 5.28 m | 6.1 m x 5.28 m |
Main Level | Living Room | 7.52 m | 5.18 m | 7.52 m x 5.18 m |
Main Level | Dining Room | 7.52 m | 5.18 m | 7.52 m x 5.18 m |
Main Level | Kitchen | 4.11 m | 3.56 m | 4.11 m x 3.56 m |
Upper Level | Primary Bedroom | 3.61 m | 3.56 m | 3.61 m x 3.56 m |
Upper Level | Bedroom 2 | 3.45 m | 2.54 m | 3.45 m x 2.54 m |
Upper Level | Bedroom 3 | 3.05 m | 2.54 m | 3.05 m x 2.54 m |
Contact us for more information