Maintenance, Parking, Insurance, Common Area Maintenance, Water
$554.25 MonthlyWelcome To One Of The Most Convenient And Sought After Condos At McCowan & Steeles! A Renovated Modern Kitchen With Quartz Countertops, Stylish Backsplash, S/S Appliances & Custom Cabinetry For Ample Storage. Laminate Floors Throughout Makes For Easy Maintenance. Highly Desirable Split Two-Bedroom Layout, Both With Large Windows, Multiple Large Closets For Bonus Storage Space (New Closet Doors Also) And Two *Ensuite* Bathrooms (Both Fully Renovated & Modern)! One Of The Best & Most Functional And Spacious Open Concept Layouts In The Building, Great For Growing Families Or Downsizers. Unobstructed Clear Views, Enjoy The Fireworks From Your Large Balcony During The Festivities Throughout The Year! Newly Painted & Professionally Cleaned From Top To Bottom, This Unit Is Completely Move-In Ready! Enjoy The Indoor Pool, Gym, Sauna, Tennis & Badminton Courts, Ping Pong, Party Room & More. Walk To Plazas, Grocery Stores, Parks, Schools, Restaurants, Banks & 24-Hour TTC. Everything You Need Is Right Here (Great For Those Who Don't Drive). If You're Looking For An Affordable Condo With Great Value, Excellent Walkable Location & A Strong Sense Of Community With Super Friendly Residents Of The Condo That's Warm & Inviting, This One Is For You! (id:36724)
MLS® Number | E12364358 |
Property Type | Single Family |
Community Name | Milliken |
Amenities Near By | Park, Schools, Public Transit |
Community Features | Pets Not Allowed, Community Centre |
Equipment Type | Water Heater |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | Water Heater |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre, Visitor Parking |
Appliances | Cooktop, Dryer, Hood Fan, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Schools, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.11 m | 3.45 m | 5.11 m x 3.45 m |
Flat | Dining Room | 3.23 m | 2.49 m | 3.23 m x 2.49 m |
Flat | Kitchen | 2.41 m | 2.6 m | 2.41 m x 2.6 m |
Flat | Primary Bedroom | 4.78 m | 3.28 m | 4.78 m x 3.28 m |
Flat | Bedroom 2 | 4.6 m | 3.18 m | 4.6 m x 3.18 m |
Contact us for more information