Maintenance, Insurance, Parking
$351.32 MonthlyBright & Spacious Corner Lot Stacked Townhome In The Heart Of Richmond Hill! 2 Bedrooms & 2 Bathrooms W/ Tons Natural Lights Thru-Out. Upper Unit W/ 9' Ceilings, Over 1000Sf Of Living Space. Upgraded Finishes With Laminate Thru Out, Oak Staircase, Modern Kitchen With S/S Appliances And Stone Counter Top. Ideally Situated, Mins To Highway 404 & Go Transit. And Walkable Distance To Hillcrest Mall, Groceries, Public Transit And High Ranked Schools [St. Robert & Langstaff Secondary]. A Must See!!! (id:36724)
MLS® Number | N12334425 |
Property Type | Single Family |
Community Name | Langstaff |
Community Features | Pets Not Allowed |
Equipment Type | Water Heater |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Hood Fan, Range, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Underground | |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.88 m | 3.05 m | 6.88 m x 3.05 m |
Main Level | Dining Room | 6.88 m | 3.05 m | 6.88 m x 3.05 m |
Main Level | Kitchen | 2.89 m | 2.13 m | 2.89 m x 2.13 m |
Upper Level | Primary Bedroom | 3.65 m | 3.3 m | 3.65 m x 3.3 m |
Upper Level | Bedroom 2 | 2.92 m | 2.83 m | 2.92 m x 2.83 m |
Contact us for more information