Maintenance, Water, Heat, Common Area Maintenance, Parking
$1,228.80 MonthlyWelcome to resort-style living at Toronto's prestigious Humber Bay Shores. This expansive 1,520 sq.ft. corner residence in the highly sought-after waterfront community offers an exceptional blend of space, elegance, and breathtaking views.Step into a rare 2-bedroom + den layout designed for true comfort, featuring a full-size kitchen, a dedicated laundry room, generous storage throughout, and an extra-large locker-a combination seldom found in condo living. The bright, open-concept living and dining areas are framed by unobstructed 180-degree panoramic views of Lake Ontario, the city skyline, lush parks, and Toronto's iconic downtown.Wake up to spectacular sunrises and unwind on your massive 245 sq.ft. wrap-around balcony, complete with two separate walkouts, perfect for entertaining or simply enjoying the waterfront breeze. Convenience continues with a premium parking spot located close to the elevator, making daily living effortless. This is a rare opportunity to own one of Humber Bay Shores' most desirable suites-where luxury, lifestyle, and location come together seamlessly. (id:36724)
| MLS® Number | W12902134 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Range, Washer, Window Coverings, Wine Fridge, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 6.1 m | 5.79 m | 6.1 m x 5.79 m |
| Ground Level | Dining Room | 6.1 m | 5.79 m | 6.1 m x 5.79 m |
| Ground Level | Kitchen | 5.18 m | 2.13 m | 5.18 m x 2.13 m |
| Ground Level | Primary Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Ground Level | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Ground Level | Den | 2.13 m | 1.83 m | 2.13 m x 1.83 m |
Contact us for more information