Maintenance, Water, Parking, Insurance, Common Area Maintenance
$938.70 MonthlyWelcome To This Rarely Offered 2+1 Penthouse Corner Unit In Love Condos Features A Huge 155 Sqft Balcony With An Unobstructed Panoramic View, 9ft Smooth Ceiling, And Upgraded Finishes & Fresh Paint Throughout. The Open Concept Living And Dining Area With Floor To Ceiling Windows And Track Lights, Offers A Seamless Walkout To The Balcony. The Modern Kitchen Includes Stainless Steel Appliances(New Stove & Dishwasher), Backsplash And Breakfast Bar. The Large Primary Bedroom Features 4Pc Ensuite And Walk-in Closet. The Open Den Provides An Ideal Space For Home Office. ONE Parking Space And An Oversized Locker Located Directly Behind The Parking Spot Are Included. Steps To Agincourt Mall And The Library, And Minutes To Schools, Hwy 401, TTC, Restaurants, Golf, And STC. Residents Enjoy Exceptional Amenities Including An Indoor Swimming Pool, Whirlpool, Sauna, Gym, Rooftop Garden Terrace, Party Rooms, And Bbq Area In The Outdoor Courtyard. (id:36724)
| MLS® Number | E13006866 |
| Property Type | Single Family |
| Community Name | Tam O'Shanter-Sullivan |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 11 To 15 Years |
| Amenities | Exercise Centre, Visitor Parking, Security/concierge, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.79 m | 3.33 m | 5.79 m x 3.33 m |
| Flat | Dining Room | 5.79 m | 3.33 m | 5.79 m x 3.33 m |
| Flat | Kitchen | 2.67 m | 2.62 m | 2.67 m x 2.62 m |
| Flat | Primary Bedroom | 3.81 m | 2.95 m | 3.81 m x 2.95 m |
| Flat | Bedroom 2 | 3.1 m | 2.77 m | 3.1 m x 2.77 m |
| Flat | Den | 2.54 m | 2.44 m | 2.54 m x 2.44 m |
Contact us for more information