Maintenance, Water, Common Area Maintenance, Insurance, Parking, Heat
$807.27 MonthlyWelcome to this Bright and spacious 2 bedroom + den suite, offering 2 full bathrooms and approximately 858 sq. ft. living space with 1 parking and 1 locker included. One of the most efficient and desirable open concept layouts in the building, 9 ft ceilings and unobstructed northwest city views, filling home with natural light. Functional den provides the perfect setting for a home office or study area. Modern kitchen with granite countertops and stainless steel appliances. Laminate flooring throughout, generously sized primary bedroom includes a 3 piece ensuite and large closet space. Enjoy access to premium amenities including 24 hour concierge service, indoor pool, sauna, gym, rooftop garden, party rooms, BBQ courtyard lounge, guest suites, and more. Ideally located just steps to Agincourt GO Station, TTC, Agincourt Mall, restaurants, supermarkets, library, schools, and a nearby golf course, with a quick access to Highway 401. Come experience the urban living in one of Scarborough's most convenient and connected communities. (id:36724)
| MLS® Number | E12929012 |
| Property Type | Single Family |
| Community Name | Tam O'Shanter-Sullivan |
| Amenities Near By | Golf Nearby, Park, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.9 m | 3.55 m | 6.9 m x 3.55 m |
| Flat | Dining Room | 6.9 m | 3.55 m | 6.9 m x 3.55 m |
| Flat | Kitchen | 2.35 m | 2.3 m | 2.35 m x 2.3 m |
| Flat | Primary Bedroom | 3.2 m | 2.93 m | 3.2 m x 2.93 m |
| Flat | Bedroom 2 | 2.66 m | 2.68 m | 2.66 m x 2.68 m |
| Flat | Den | 2.45 m | 2.06 m | 2.45 m x 2.06 m |
Contact us for more information