Maintenance, Common Area Maintenance, Insurance
$304.01 MonthlyWelcome To This Cozy 4 Bedroom Townhouse Located On A Corner Lot, Like A Semi-Detached. Hardwood Floor On Main. Bright & Functional Layout With Open Living/Dining Room, Walk-Out To Backyard. Updated Kitchen With Quartz Counter, Stainless Steel Appliances, Backsplash, Open Breakfast Area Overlooks Frontyard. 4 Spacious Bedrooms On 2nd Floor With Large Closets. Finished Basement With Recreation Room & 3Pc Bath. Close To Hwy 404 & Senaca College, Shops, Restaurants, Schools, Park, TTC... (id:36724)
MLS® Number | E9461835 |
Property Type | Single Family |
Community Name | L'Amoreaux |
Community Features | Pet Restrictions |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Flooring Type | Hardwood, Tile, Laminate |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.1 m | 3.2 m | 4.1 m x 3.2 m |
Second Level | Bedroom 2 | 3.6 m | 2.2 m | 3.6 m x 2.2 m |
Second Level | Bedroom 3 | 3.6 m | 2.65 m | 3.6 m x 2.65 m |
Second Level | Bedroom 4 | 3.6 m | 2.8 m | 3.6 m x 2.8 m |
Basement | Recreational, Games Room | Measurements not available | ||
Ground Level | Living Room | 5.6 m | 3.2 m | 5.6 m x 3.2 m |
Ground Level | Dining Room | 3.1 m | 2.6 m | 3.1 m x 2.6 m |
Ground Level | Kitchen | 4.8 m | 2.2 m | 4.8 m x 2.2 m |
Ground Level | Eating Area | Measurements not available |
Contact us for more information